hello
2006 FIFA World Cup Germany - Free World Cup Betting Tips, Picks and Odds

2006 FIFA World Cup - UEFA Groups and Standings

Twenty-four nations have now guaranteed a place at the World Cup finals. Japan became the first team to join hosts Germany for the finals on June 8. They were quickly followed that day by Iran, Saudi Arabia, South Korea and Argentina.

Then, on September 3, Ukraine qualified for the finals - for the first ever time - along with the United States. The following day champions Brazil confirmed their place.

A few days' later they were joined by Mexico. And on October 8, the next teams to book places were Tunisia, Togo, Ghana, Angola, Ivory Coast, England, Italy, Poland, Portugal, Netherlands, Croatia, Costa Rica, Paraguay and Ecuador.

Once again there will be 32 teams in the finals - here's the latest World Cup Football Groups and Standings:


2006 World Cup - UEFA Groups / Standings

Group 1

Team MP W D L GF GA Pts
 Netherlands 11 10 1 0 27 3 31
 Romania 12 8 1 3 20 10 25
 Czech Republic 11 8 0 3 32 12 24
 Finland 11 5 1 5 21 16 16
 Macedonia FYR 11 2 2 7 11 24 8
 Andorra 11 1 2 8 4 31 5
 Armenia 11 1 1 9 6 25 4

Group 2

Team MP W D L GF GA Pts
 Ukraine 12 7 4 1 18 7 25
 Turkey 11 5 5 1 22 9 20
 Denmark 11 5 4 2 22 11 19
 Greece 11 5 3 3 14 9 18
 Albania 11 4 1 6 11 19 13
 Georgia 11 2 4 5 14 24 10
 Kazakhstan 11 0 1 10 5 27 1

Group 3

Team MP W D L GF GA Pts
 Portugal 11 8 3 0 32 5 27
 Slovakia 11 6 4 1 24 8 22
 Russia 11 6 4 1 23 12 22
 Latvia 11 4 3 4 18 18 15
 Estonia 11 4 2 5 14 17 14
 Liechtenstein 12 2 2 8 13 23 8
 Luxembourg 11 0 0 11 5 46 0

Group 4

Team MP W D L GF GA Pts
 Israel 10 4 6 0 15 10 18
 Switzerland 9 4 5 0 18 7 17
 France 9 4 5 0 10 2 17
 Ireland Republic 9 4 4 1 12 5 16
 Cyprus 9 1 1 7 8 16 4
 Faroe Islands 10 0 1 9 4 27 1

Group 5

Team MP W D L GF GA Pts
 Italy 9 6 2 1 15 7 20
 Norway 9 4 3 2 11 7 15
 Slovenia 9 3 3 3 10 10 12
 Belarus 9 2 4 3 12 13 10
 Scotland 9 2 4 3 6 7 10
 Moldova 9 1 2 6 4 14 5

Group 6

Team MP W D L GF GA Pts
 Poland 9 8 0 1 26 7 24
 England 9 7 1 1 15 4 22
 Austria 9 3 3 3 13 12 12
 Northern Ireland 9 2 3 4 10 16 9
 Wales 9 1 2 6 8 15 5
 Azerbaijan 9 0 3 6 1 19 3

Group 7

Team MP W D L GF GA Pts
 Serbia and Montenegro 9 5 4 0 15 1 19
 Spain 9 4 5 0 13 3 17
 Bosnia-Herzegovina 9 4 4 1 12 8 16
 Belgium 9 3 2 4 15 10 11
 Lithuania 9 2 3 4 7 8 9
 San Marino 9 0 0 9 2 34 0

Group 8

Team MP W D L GF GA Pts
 Croatia 9 7 2 0 21 5 23
 Sweden 9 7 0 2 27 3 21
 Bulgaria 9 4 2 3 16 16 14
 Hungary 9 4 1 4 13 14 13
 Iceland 9 1 1 7 13 24 4
 Malta 9 0 2 7 3 31 2